W. | Dt. | - | April 2023 | >>May | |
13 | 31 | Freitag | Klettersteigkurs Anfaenger |
||
1 | Samstag | ||||
2 | Sonntag | ||||
14 | 3 | Montag | - | ||
4 | Dienstag | - | |||
5 | Mittwoch | - | |||
6 | Donnerstag | - | |||
7 | Freitag | - | |||
8 | Samstag |
Wochenend Kletterkurs |
|||
9 | Sonntag | ||||
15 | 10 | Montag | - | ||
11 | Dienstag | - | |||
12 | Mittwoch | - | |||
13 | Donnerstag | - | |||
14 | Freitag |
Kletterkurs Anfaenger |
|||
15 | Samstag | ||||
16 | Sonntag | ||||
16 | 17 | Montag | Wanderwoche am Gardasee |
||
18 | Dienstag | ||||
19 | Mittwoch | ||||
20 | Donnerstag | ||||
21 | Freitag | ||||
22 | Samstag |
Monte Baldo am Gardasee Trekking Festungen 1. WK |
|||
23 | Sonntag | ||||
17 | 24 | Montag | - | ||
25 | Dienstag | - | |||
26 | Mittwoch | - | |||
27 | Donnerstag | - | |||
28 | Freitag | Klettersteigkurs Anfaenger |
|||
29 | Samstag | ||||
30 | Sonntag | ||||
W. | Dt. | <<April | Mai 2023 | >>June | |
18 | 1 | Montag | - | ||
2 | Dienstag | outdoor
incentives teambuilding |
|||
3 | Mittwoch | ||||
4 | Donnerstag | ||||
5 | Freitag | - | |||
6 | Samstag |
Wochenend Kletterkurs- |
|||
7 | Sonntag | ||||
19 | 8 | Montag | - | ||
9 | Dienstag | - | |||
10 | Mittwoch |
Kletterkurs Anfaenger |
|||
11 | Donnerstag | ||||
12 | Freitag | ||||
13 | Samstag |
Kletterkurs Fortgeschrittene |
|||
14 | Sonntag | ||||
20 | 15 | Montag | |||
16 | Dienstag | - | |||
17 | Mittwoch | - | |||
18 | Donnerstag | - | |||
19 | Freitag | - | |||
20 | Samstag |
Monte Baldo North Crest |
|||
21 | Sonntag | ||||
21 | 22 | Montag | Crossing Pasubio | ||
23 | Dienstag | ||||
24 | Mittwoch | ||||
25 | Donnerstag | - | |||
26 | Freitag |
Klettersteigkurs Anfaenger |
|||
27 | Samstag | ||||
28 | Sonntag | ||||
22 | 29 | Montag | - | ||
30 | Dienstag | - | |||
31 | Mittwoch | Kletterkurs Anfaenger | |||
W. | Dt. | <<May | Juni 2023 | >>July | |
22 | 1 | Donnerstag |
Kletterkurs Anfaenger |
||
2 | Freitag | ||||
3 | Samstag |
Wochenend Kletterkurs |
|||
4 | Sonntag | ||||
23 | 5 | Montag | - | ||
6 | Dienstag | - | |||
7 | Mittwoch |
Klettersteigkurs Brenta Dolomiten |
|||
8 | Donnerstag | ||||
9 | Freitag | ||||
10 | Samstag | ||||
11 | Sonntag | Canyoning Ampola | |||
24 | 12 | Montag | - | ||
13 | Dienstag |
Dolomiten Brenta Trek |
|||
14 | Mittwoch | ||||
15 | Donnerstag | ||||
16 | Freitag | ||||
17 | Samstag |
Marmolada Huettenwanderungen |
|||
18 | Sonntag | ||||
25 | 19 | Montag | |||
20 | Dienstag | - | |||
21 | Mittwoch | - | |||
22 | Donnerstag | - | |||
23 | Freitag | Klettersteigkurs Anfaenger |
|||
24 | Samstag | ||||
25 | Sonntag | ||||
26 | 26 | Montag |
outdoor incentives teambuilding |
||
27 | Dienstag | ||||
28 | Mittwoch | ||||
29 | Donnerstag | - | |||
30 | Freitag | - | |||
W. | Dt. | <<June | Juli 2023 | >>August | |
26 | 1 | Samstag |
Wochenend Kletterkurs |
||
2 | Sonntag | ||||
27 | 3 | Montag | - | ||
4 | Dienstag |
Dolomiten Brenta Trek |
|||
5 | Mittwoch | ||||
6 | Donnerstag | ||||
7 | Freitag | ||||
8 | Samstag |
Adamello Huettenwanderungen |
|||
9 | Sonntag | ||||
28 | 10 | Montag | |||
11 | Dienstag | - | |||
12 | Mittwoch |
Kletterkurs Anfaenger |
|||
13 | Donnerstag | ||||
14 | Freitag | ||||
15 | Samstag |
Klettersteig Bocchette Brenta |
|||
16 | Sonntag | ||||
29 | 17 | Montag | |||
18 | Dienstag |
Brenta Cima Tosa |
|||
19 | Mittwoch | ||||
20 | Donnerstag | ||||
21 | Freitag | - | |||
22 | Samstag |
Wochenend Kletterkurs |
|||
23 | Sonntag | ||||
30 | 24 | Montag |
Adamello Huettenwanderungen |
||
25 | Dienstag | ||||
26 | Mittwoch | ||||
27 | Donnerstag | - | |||
28 | Freitag |
Klettersteigkurs Anfaenger |
|||
29 | Samstag | ||||
30 | Sonntag | ||||
31 | Montag | - | |||
W. | Dt. | <<July | August 2023 | >>September | |
31 | 1 | Dienstag |
Kletterkurs Fortgeschrittene |
||
2 | Mittwoch | ||||
3 | Donnerstag | ||||
4 | Freitag |
Kletterkurs Anfaenger |
|||
5 | Samstag | ||||
6 | Sonntag | ||||
32 | 7 | Montag | - | ||
8 | Dienstag |
Dolomiten Brenta Trek |
|||
9 | Mittwoch | ||||
10 | Donnerstag | ||||
11 | Freitag | ||||
12 | Samstag |
Canyoning am Gardasee |
|||
13 | Sonntag | ||||
33 | 14 | Montag |
Alpinkurs Marmolada |
||
15 | Dienstag | ||||
16 | Mittwoch | ||||
17 | Donnerstag | ||||
18 | Freitag | ||||
19 | Samstag |
Wochenend Kletterkurs |
|||
20 | Sonntag | ||||
34 | 21 | Montag | - | ||
22 | Dienstag | - | |||
23 | Mittwoch | Klettersteig Bocchette Brenta |
|||
24 | Donnerstag | ||||
25 | Freitag | ||||
26 | Samstag |
Canyoning-Trek Sorna auf dem Monte Baldo |
|||
27 | Sonntag | ||||
35 | 28 | Montag | - | ||
29 | Dienstag | - | |||
30 | Mittwoch | - | |||
31 | Donnerstag | - | |||
W. | Dt. | <<August | September 2023 | >>October | |
35 | 1 | Freitag | - | ||
2 | Samstag |
Monte Baldo am Gardasee Trekking Festungen 1. WK |
|||
3 | Sonntag | ||||
36 | 4 | Montag |
Dolomiten Brenta Trek |
||
5 | Dienstag | ||||
6 | Mittwoch | ||||
7 | Donnerstag | ||||
8 | Freitag |
Klettersteigkurs Anfaenger |
|||
9 | Samstag | ||||
10 | Sonntag | ||||
37 | 11 | Montag | - | ||
12 | Dienstag | - | |||
13 | Mittwoch | - | |||
14 | Donnerstag |
Kletterkurs Anfaenger |
|||
15 | Freitag | ||||
16 | Samstag | ||||
17 | Sonntag |
Kletterkurs Fortgeschrittene |
|||
38 | 18 | Montag | |||
19 | Dienstag | ||||
20 | Mittwoch | - | |||
21 | Donnerstag | - | |||
22 | Freitag |
Klettersteigkurs Anfaenger |
|||
23 | Samstag | ||||
24 | Sonntag | ||||
39 | 25 | Montag |
outdoor incentives teambuilding |
||
26 | Dienstag | ||||
27 | Mittwoch | ||||
28 | Donnerstag | - | |||
29 | Freitag | - | |||
30 | Samstag | Canyoning-Trek Sorna Monte Baldo | |||
W. | Dt. | <<September | Oktober 2023 | - | |
39 | 1 | Sonntag | canyontrek am Gardasee | ||
40 | 2 | Montag | Trekkingwoche Monte Baldo am Gardasee | ||
3 | Dienstag | ||||
4 | Mittwoch | ||||
5 | Donnerstag | ||||
6 | Freitag | ||||
7 | Samstag | ||||
8 | Sonntag | - | |||
41 | 9 | Montag | - | ||
10 | Dienstag | - | |||
11 | Mittwoch | - | |||
12 | Donnerstag | - | |||
13 | Freitag |
Kletterkurs Anfaenger |
|||
14 | Samstag | ||||
15 | Sonntag | ||||
42 | 16 | Montag | - | ||
17 | Dienstag | - | |||
18 | Mittwoch | - | |||
19 | Donnerstag | - | |||
20 | Freitag | - | |||
21 | Samstag |
Wochenend Kletterkurs |
|||
22 | Sonntag | ||||
43 | 23 | Montag | - | ||
24 | Dienstag | - | |||
25 | Mittwoch | - | |||
26 | Donnerstag | - | |||
27 | Freitag | - | |||
28 | Samstag | Monte Baldo am Gardasee Trekking Festungen 1. WK |
|||
29 | Sonntag | ||||
44 | 30 | Montag | - | ||
31 | Dienstag |
25th Alpine School
Dolomites Alps Italy
BRENTA TREK DOLOMITES ITALY
5 days trekking trip from lodge to lodge - Trekking crossing Brenta Dolomites Italy
VIA FERRATA BOCCHETTE BRENTA
Via ferrata and mountaineering in the Brenta Dolomites Alps Italy, from lodge to lodge
VIA FERRATA COURSES LAKE GARDA
Via ferrata rock climbing courses at Lake Garda and Brenta Dolomites
ROCK CLIMBING ARCO DOLOMITES ITALY
Rock climbing guiding and instruction Lake Garda - Mountaineering courses Dolomites Alps
CANYONING ARCO LAKE GARDA TRENTINO ITALY
Website of canyoning by mountain trekking guides Arco lake Garda Trentino Italy
OUTDOOR INCENTIVES TEAMBUILDING IN ITALY
Canyoning Trekking Climbing Incentives Teambuilding Dolomites lake Garda Trentino Italy
Pasubio Dolomites Eastern Crest
Brenta Group The great Dolomites